| Management number | 213129015 | Release Date | 2026/04/12 | List Price | $45.24 | Model Number | 213129015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190204066107 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | 3D MAXpider |
| Unit Count | 1.0 Count |
| Manufacturer | 3D MAXpider |
| Model Number | M1LU0011309 |
| Material Type | Rubber |
| Auto Part Position | Rear Outer |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | M1LU0011309 |
| Compatible with Vehicle Type | Passenger Car |
| Item Dimensions L x W x Thickness | 31"L x 5"W x 26"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form