| Management number | 221386555 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 221386555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 722967622872 |
|---|---|
| Size | 9.5 x 6.9 inches |
| Color | White |
| Capacity | 3.8 Pounds |
| Item Form | 3-compartment container |
| Brand Name | Plieren |
| Unit Count | 60.87 Ounce |
| Item Volume | 60.87 Fluid Ounces |
| Item Weight | 1.18 Kilograms |
| Closure Type | Twist Lock |
| Manufacturer | Plieren |
| Material Type | Polypropylene, Stainless Steel |
| Item Type Name | insulated-food-jars |
| Container Shape | Rectangular |
| Material Features | BPA Free, Dishwasher Safe, Microwave Safe, Freezer Safe |
| Included Components | 60.87oz Insulated Soup Container |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 9.5"L x 6.9"W x 6.9"H |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Cold food, Fruit, Hot food, Meals, Nuts, Salad, Sandwiches, Soup, Vegetable |
| Other Special Features of the Product | Insulated, Leak Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form