| Management number | 216675980 | Release Date | 2026/04/19 | List Price | $14.00 | Model Number | 216675980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flexfit makes every hat feel like it’s an old favorite, perfectly formed over months and years of use. This mesh-backed Flexfit cap is no different—in the best way possible. That cool Caterpillar patch on the front is just the icing on the cake.
| UPC | 882600800774 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | CAT |
| Style Name | Made to Work Flexfit Cap |
| Unit Count | 1 Count |
| Fabric Type | 71% Polyester, 26% Cotton, 3% Spandex |
| Item Weight | 0.24 Pounds |
| Manufacturer | Caterpillar |
| Style Number | 1090003 |
| Hat Form Type | Baseball Cap |
| Material Type | Polyester Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9 x 9 x 9 inches |
| Apparel Closure Type | No |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form