| Management number | 221254351 | Release Date | 2026/05/03 | List Price | $25.93 | Model Number | 221254351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197057036158 |
|---|---|
| Size | One Size |
| Color | Multicolor |
| Theme | Sports |
| Pattern | Logo |
| Fit Type | regular |
| Brand Name | Champion |
| Shell Type | Soft Shell |
| Sport Type | Gym, Yoga |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| School Type | High School |
| Style Number | CHY1018960 |
| Material Type | Cotton |
| Product Style | Backpack |
| Outer Material | Polyester |
| Storage Volume | 18 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Pocket Description | Jetted Pocket |
| Warranty Description | no warranty |
| Age Range Description | Big Kid |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CHY1018960 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form