| Management number | 222834670 | Release Date | 2026/05/09 | List Price | $11.88 | Model Number | 222834670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You don't need to be felling timber to appreciate the soft warmth of the Lumberman beanie. A fleece headband liner offers itch-free comfort, while the wool blend knit offers a super-soft feel.
| UPC | 194626412542 |
|---|---|
| ASIN | B09HQ5T1GP |
| Color | Carmel Solid |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Dakine |
| Style Name | Lumberman Beanie |
| Unit Count | 1.00 Count |
| Fabric Type | Shell 80% Acrylic 20% Polyester, Lining: 100% Polyester |
| Manufacturer | Dakine |
| Style Number | 10002663 |
| Hat Form Type | Beanie |
| Material Type | Plastic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Item Dimensions | 10 x 10 x 2 inches |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Manufacturer Part Number | D.100.5072.231.OS |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00194626412542 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form