| Management number | 228857006 | Release Date | 2026/05/31 | List Price | $102.76 | Model Number | 228857006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Denso Air/Fuel Sensor - 234-9016
| UPC | 042511110489 |
|---|---|
| ASIN | B000C5YD5G |
| Model | 234-9016 |
| Brand Name | Denso |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Pounds |
| Output Type | Push-Pull |
| Part Number | 234-9016 |
| Manufacturer | DENSO |
| Material Type | Alumina |
| Mounting Type | Flange Mount |
| Item Type Name | Air/Fuel Sensor |
| Measuring Range | 10.0 - 20.0 |
| Included Components | Air/Fuel Sensor |
| Measurement Accuracy | High |
| Warranty Description | 30 Days |
| Maximum Supply Voltage | 5 Volts |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 900 Degrees Celsius |
| Specific Uses For Product | Oxygen Sensor |
| Global Trade Identification Number | 00042511110489 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form