| Management number | 224593242 | Release Date | 2026/05/09 | List Price | $15.98 | Model Number | 224593242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CDZFNTFD |
|---|---|
| Color | Royal Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Fabletics |
| Model Name | Intake Scrub Pant |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Men's Intake Scrub Pant |
| Unit Count | 1.00 Count |
| Waist Size | 3E+1 Inches |
| Fabric Type | 75% Polyester, 19% Viscose, 6% Spandex |
| Manufacturer | Fabletics Men |
| Style Number | PN2253819-4795 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Slant Pocket, Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | PN2253819-4795-22230 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form