| Management number | 224788572 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 224788572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 078742047089 |
|---|---|
| ASIN | B00USYWRGS |
| Flavor | Raspberry Black Tea |
| Item Form | Liquid |
| Specialty | Gluten Free, Kosher, Zero Calories |
| Brand Name | Great Value |
| Unit Count | 4.86 Fluid Ounces |
| Item Volume | 1.62 Fluid Ounces |
| Part Number | KKPPOA22142 |
| Tea Variety | Black |
| Model Number | THDUSGCP478 |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Shelf Life | 30 Days |
| Item Package Weight | 0.2 Kilograms |
| Special Ingredients | Black Tea |
| Sweetness Description | Artificial Sweetener |
| Liquid Contents Description | Tea |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form