| Management number | 231391569 | Release Date | 2026/06/18 | List Price | $60.00 | Model Number | 231391569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GVNJJT6F |
|---|---|
| Color | BSC500 |
| Brand Name | iGPSPORT |
| Sensor Type | Cadence Sensor |
| Battery Type | Lithium Ion |
| Display Size | 3.3 Inches |
| Manufacturer | iGPSPORT |
| Model Number | BSC500 |
| Mounting Type | Handlebar Mount |
| Native Resolution | 320x480 |
| Included Components | 1*BSC500 Bike Computer, Pad, Rubber Band, User Manual |
| Battery Average Life | 25 Hours |
| Warranty Description | 2 Year Warranty |
| Human Interface Input | Buttons, Touchscreen |
| Connectivity Technology | ANT, Bluetooth, USB |
| International Protection Rating | IPX7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form