| Management number | 218064421 | Release Date | 2026/05/03 | List Price | $7.20 | Model Number | 218064421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trust is hard earned, so for over 50 years JanSport has designed packs that last, to go everywhere you go, see what you see, and carry what you need. We stand by the quality and durability of every pack we make. And since we've been doing that since 1967, it's a promise you can trust.
| UPC | 194115914939 |
|---|---|
| Size | One Size |
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | JanSport |
| Model Name | Draw Sack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable, Shoulder Strap, Top Handle |
| Unit Count | 1 Count |
| Item Weight | 0.19 Kilograms |
| School Type | High School |
| Manufacturer | JanSport |
| Style Number | 83LQ008 |
| Material Type | Polyester |
| Product Style | Draw Sack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 14 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Lining Description | Polyester |
| Pocket Description | Front pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 83LQ008 |
| Item Dimensions D x W x H | 10"D x 15.5"W x 24"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, School, Travel, Work |
| Other Special Features of the Product | Hand Carry Handle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form