| Management number | 231579590 | Release Date | 2026/06/18 | List Price | $18.71 | Model Number | 231579590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lee is an iconic American denim and casual apparel brand that's been making legendary product for legendary people since 1889. And Lee X is what's next. From style and fabrication to finish and innovation, we're doubling down on our commitment to timeless utility and cool comfort. We're leveraging the latest and greatest technologies as they happen. Each piece is thoughtfully engineered and artfully crafted to work harder for every journey and style story.


| UPC | 197150170667 |
|---|---|
| ASIN | B0F79VY771 |
| Color | Midnight Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lee |
| Model Name | X Move Regular Straight Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | X Move Regular Straight Jean |
| Waist Size | 36 Inches |
| Fabric Type | 72% Cotton, 26% Polyester, 2% Elastane |
| Has Pockets | Yes |
| Item Weight | 12.7 Ounces |
| Manufacturer | Lee |
| Style Number | 112372441 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 112372441 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form