| Management number | 215785653 | Release Date | 2026/04/12 | List Price | $19.00 | Model Number | 215785653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let sweet biscuit notes and a delightful fruity acidity brighten your day in this decaffeinated espresso blend of Brazilian and Colombian Arabicas. Sweet and light. Delightfully balanced cereal and fruity notes. Volluto has an easy way about it. And Volluto Decaffeinato is faithful to form - Brazilian and Colombian coffees are carefully composed and now gently decaffeinated - for very sunny living.



| Flavor | Volluto Decaffeinato |
|---|---|
| Variety | Arabica, Decaf, Light Roast |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Specialty | sampler packs |
| Brand Name | Nespresso |
| Unit Count | 50 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | Nespresso Original |
| Item Volume | 1.35 Fluid Ounces |
| Item Weight | 245 Grams |
| Part Number | 07630054462825 |
| Manufacturer | Nespresso |
| Model Number | 07630054462825 |
| Container Type | Box |
| Each Unit Count | 10 |
| Item Dimensions | 10.98 x 7.68 x 1.54 inches |
| Number of Items | 1 |
| Number of Pieces | 50 |
| Coffee Roast Level | Light Roast |
| Product Shelf Life | 15 Months |
| Item Package Weight | 0.36 Kilograms |
| Special Ingredients | Regular ingredient |
| Allergen Information | Dairy Free, Egg Free, Fat-Free, Gluten Free, Lactose Free, Non-GMO, Nut Free, Peanut Free, Shellfish Free, Soy Free, Wheat Free |
| Sweetness Description | Sweet |
| Caffeine Content Description | Decaffeinated |
| Global Trade Identification Number | 07630054462825 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form