| Management number | 221578298 | Release Date | 2026/05/03 | List Price | $9.22 | Model Number | 221578298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One of the most important items on any list is a great backpack. Whether you’re gearing up for the classroom or heading straight to the office, a spacious, comfortable, and durable backpack is a must-have for carrying all your essentials. Welcome to the PUMA Evercat Meridian Backpack Bag—a sleek and sturdy backpack with multiple compartments and two water bottle pockets. It’s the backpack that’s sure to give you the confidence to take on whatever your day has in store. Designed for long-time wear with comfortable padded straps. With the best combination of features, quality, and durability, this backpack from PUMA is designed for comfort, organization, and ease of use. The sturdy design defines the shape, and the PUMA cat logo makes a statement.
| UPC | 888394084444 |
|---|---|
| Size | One Size |
| Color | Red/Camo Backpack |
| Pattern | Camouflage |
| Fit Type | regular |
| Brand Name | PUMA |
| Model Name | Meridian Backpack |
| Shell Type | Soft Shell |
| Sport Type | Running |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| School Type | High School |
| Manufacturer | PUMA |
| Style Number | PV1545ZZ-214 |
| Material Type | Polyester |
| Product Style | Meridian Backpack |
| Item Type Name | Kid's Backpack |
| Outer Material | Polyester |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Subject Character | Iron Man |
| Lining Description | Polyester |
| Pocket Description | Slip Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | good |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | PV1545ZZ-214-214-Youth |
| Item Dimensions D x W x H | 11.97"D x 15.91"W x 1.89"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 11.97 Inches |
| Global Trade Identification Number | 00888394084444 |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form