| Management number | 221574738 | Release Date | 2026/05/03 | List Price | $17.07 | Model Number | 221574738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Core Pop Backpack
| Size | OSFA |
|---|---|
| Color | Pink Lilac-graffiti Aop |
| Theme | Sports |
| Pattern | logo |
| Fit Type | one_size_fits_all |
| Brand Name | PUMA |
| Item Shape | No Item Shape |
| Model Name | Core Pop Backpack |
| Shell Type | Soft Shell |
| Sport Type | Basics |
| Strap Type | Padded Strap |
| Fabric Type | 100% Polyester |
| Item Weight | 190 Grams |
| School Type | High School |
| Manufacturer | PUMA |
| Style Number | 079855 |
| Material Type | Polyester |
| Product Style | Backpack |
| Item Type Name | Backpack |
| Outer Material | Synthetic |
| Storage Volume | 0.32 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Sporty |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | logo |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 079855-07 |
| Item Dimensions D x W x H | 14.96"D x 13.39"W x 0.98"H |
| Product Care Instructions | DO NOT WASH |
| Recommended Uses For Product | Everyday Use |
| Global Trade Identification Number | 04099685699490 |
| Other Special Features of the Product | Airflow Back Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form