| Management number | 222832325 | Release Date | 2026/05/09 | List Price | $14.78 | Model Number | 222832325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 197095000371 |
|---|---|
| ASIN | B0BR612Y2K |
| Color | True Black |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Roxy |
| Sport Type | General Outdoor Activity |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| Manufacturer | Roxy |
| Style Number | ERJHA04160 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Cold Weather Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ERJHA04160 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Cold Weather Activities, Outdoor Sports in Cold Conditions, Mild Cold Weather, Transitional Seasons |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form