| Management number | 218063206 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218063206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 715917597849 |
|---|---|
| Size | 8.85 x 7.87 inches |
| Color | Blue |
| Theme | Holiday |
| Pattern | Solid |
| Brand Name | Seektop |
| Model Name | Hiking Backpack |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking |
| Strap Size | Adjustable |
| Strap Type | Adjustable, Chest Strap, Padded Strap |
| Unit Count | 1 Count |
| School Type | College |
| Manufacturer | Seektop |
| Style Number | hiking backpack |
| Material Type | Nylon |
| Product Style | Daily |
| Outer Material | Nylon |
| Storage Volume | 28 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Lining Description | Nylon |
| Pocket Description | Map Pocket, Passport Pocket, Phone Pocket, Side Water Bottle Pocket, Stash Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 8 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.5"D x 11.8"W x 18.9"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 18 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form