| Management number | 228888792 | Release Date | 2026/05/31 | List Price | $35.19 | Model Number | 228888792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
m.2 ssd sata
| UPC | 886576039060 |
|---|---|
| ASIN | B07FPKTBTH |
| Brand | SP Silicon Power |
| Color | 512GB |
| Model Name | FBA-SU512GBSS3A55M28AC |
| Read Speed | 6 Gigabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 2280 |
| Item Weight | 3 Ounces |
| Media Speed | 6 Gigabytes Per Second |
| Manufacturer | SP Silicon Power |
| Model Number | FBA-SU512GBSS3A55M28AC |
| HardDrive Size | 512 GB |
| Mfr Part Number | FBA-SU512GBSS3A55M28AC |
| Number of Items | 1 |
| Hardware Platform | PC, laptop |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 560 Megabits Per Second |
| Enclosure Material | 3D Nand Flash |
| Additional Features | Portable |
| Hard Disk Interface | SATA 6 GB/s |
| Customer Package Type | Standard Packaging |
| Hard Disk Description | Solid State Drive |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 512 GB |
| Specific Uses For Product | Personal |
| Cache Memory Installed Size | 512 |
| Item Dimensions L x W x Thickness | 3.1"L x 0.9"W x 0.1"Th |
| Global Trade Identification Number | 00886576039060 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form