| Management number | 228357958 | Release Date | 2026/05/31 | List Price | $25.58 | Model Number | 228357958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cut from the same quick-drying, stretch fabric you know and trust, the Challenger Short complements your on-the-water hustle with perforated ventilation in high-heat zones, a durable knife guard, and a new thigh pocket sized perfectly for smartphone safe-housing.


| UPC | 694264675205 |
|---|---|
| ASIN | B0DT521Q1V |
| Color | Dark Stone |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Brand Name | Simms |
| Rise Style | Mid Rise |
| Sport Type | Fishing, Hiking |
| Style Name | Challenger Short |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 53% Cotton, 39% Polyester, 8% Spandex |
| Manufacturer | Simms |
| Style Number | 14115-781-W38 |
| Inseam Length | 9 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Outdoor Activities/Fishing |
| Item Type Name | Shorts |
| Collection Name | Men's Shorts |
| Number of Items | 1 |
| Target Audience | Men, Unisex-Adults |
| Front Pleat Type | Flat Front |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button, Snap |
| Age Range Description | Adult |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 14115-781-W38 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00694264675205 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form