| Management number | 220903740 | Release Date | 2026/05/03 | List Price | $27.60 | Model Number | 220903740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4 Way Stretch Premium 92/8 Polyester/Spandex Blend. Comfort Grip Expander Waistband. Wide Belt Loops. Button Tab and Clasp Closure. Button Loop on Back Left Pocket. Heavy Duty Zipper. Flat Front Base Pant with Slash Pockets.
| UPC | 679628038735 |
|---|---|
| Color | Charcoal Grey |
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Wide |
| Brand Name | SMITTY Official's Apparel |
| Model Name | Men's Flat Front 4-way Stretch Umpire Base Pants |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Men's Expander Waistband Umpire Base Pants |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Smitty Official's Apparel |
| Style Number | BBS356 |
| Material Type | Polyester Blend |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Button Pocket, Slant Pocket, Zipper Pocket |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BBS356 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form