| Management number | 222880795 | Release Date | 2026/05/09 | List Price | $27.26 | Model Number | 222880795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Now it’s getting wild. Robust twill at the front, airy mesh at the back. Stetson has been using this pattern for decades to build the typical trucker caps that are popular with truck drivers all over the world. Not only because the caps allow optimal air circulation and keep the sun out of your face with their protruding visor. But also because the high-quality decorations on the forehead express a special attitude to life. Heehaw! Snapback at the back of the head.
| ASIN | B0BT9Z5RDY |
|---|---|
| Color | Black |
| Theme | Truck |
| Seasons | All |
| Fit Type | Fitted |
| Brand Name | Stetson |
| Sport Type | Baseball, Skateboarding, Tennis |
| Style Name | Baseball |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 100 Grams |
| Manufacturer | Stetson |
| Style Number | 7761118 12 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Truckercaps |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 7761118 12 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form