| Management number | 221576610 | Release Date | 2026/05/03 | List Price | $35.70 | Model Number | 221576610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 051243141753 |
|---|---|
| size | Carry-on 16-Inch |
| Brand | Travelpro |
| Color | Forest Green |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Capacity | 28 Liters |
| Item Shape | Rectangular Prism |
| Model Name | Maxlite 5 Carry-on Under Seat Tote Bag |
| Strap Type | Removable |
| Style Name | Maxlite 5 Lightweight Underseat Carry-on Travel Tote Bag |
| Fabric Type | 100% Polyester |
| Handle Type | Top Carry Handle, Removable Padded Shoulder Strap |
| Item Weight | 1.6 Pounds |
| Closure Type | Flap |
| Manufacturer | Travelpro |
| Strap Length | 11 Inches |
| Style Number | 401170321 |
| Inner Material | Polyester |
| Item Type Name | Carry-On Luggage |
| Outer Material | Polyester |
| Handle Material | Polyester |
| Item Dimensions | 16 x 8 x 11 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Special Features | Lightweight |
| Number Of Pockets | 3 |
| Number of Handles | 2 |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 2 |
| Manufacturer Part Number | 401170321 |
| Item Dimensions L x W x H | 16"L x 8"W x 11"H |
| Product Care Instructions | Wipe with Dry Cloth or Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11 Inches |
| Compatible Device Size Maximum | 18 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form