| Management number | 228431628 | Release Date | 2026/05/31 | List Price | $23.60 | Model Number | 228431628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202468957 |
|---|---|
| ASIN | B0CWW1VFSD |
| Color | Mono, Charcoal |
| Pattern | Solid |
| Seasons | spring, summer, autumn, winter |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Casual Shorts |
| Fabric Type | 89% Polyester, 11% Spandex |
| Manufacturer | Troy Lee Designs |
| Style Number | 368472014 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 20.75 Inches |
| Target Audience | Unisex-Adults |
| Front Pleat Type | Modern |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 368472014 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00887202468957 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form