| Management number | 220166444 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 220166444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you're still golfing in old-school khakis, it's time to do yourself a favor. UA Drive shorts are light, stretchy, and built specifically for today's athletes. Because when you can move better, you can golf better, too. UA Storm technology repels water without sacrificing breathability. Light, durable & super-comfortable stretch-woven twill fabric. 4-way stretch construction moves better in every direction. Stretch-engineered waistband for superior mobility & insane comfort. Flat-front, 4-pocket design. Inseam: 10"". FIT: Straight leg. 90% Polyester/10% Elastane.
| UPC | 194513822959 |
|---|---|
| Color | Black (001)/Halo Gray |
| Pattern | Solid |
| Seasons | spring |
| Fit Type | Straight |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | Low Rise |
| Sport Type | Golf |
| Style Name | Drive Shorts |
| Unit Count | 1.00 Count |
| Waist Size | 34 Inches |
| Fabric Type | 90% Polyester, 10% Elastane |
| Manufacturer | Under Armour Apparel |
| Style Number | 1364409 |
| Material Type | Polyester |
| Item Type Name | Short |
| Outseam Length | 33 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1364409-001-34 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194513822959 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form