| Management number | 220219246 | Release Date | 2026/05/03 | List Price | $14.78 | Model Number | 220219246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 182273000236 |
|---|---|
| Flavor | no flavor |
| Item Form | Vegetarian Capsule |
| Brand Name | Vita Sciences |
| Model Name | Sciaticare |
| Unit Count | 60.00 Count |
| Dosage Form | Capsules |
| Manufacturer | Vita Sciences |
| Model Number | SCIATICARE |
| Item Dimensions | 4 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Sciatica Relief |
| Net Content Count | 60 Count |
| Active Ingredients | Cellulose (Vegetarian Capsules) Microcrystalline Cellulose,Rice Flour & Magnesium Citrate. |
| Additional Features | Long-Lasting |
| Target Use Body Part | Feet, Legs |
| Age Range Description | Adult |
| Manufacturer Part Number | SCIATICARE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form