| Management number | 228221637 | Release Date | 2026/05/31 | List Price | $31.20 | Model Number | 228221637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUK: Uniting anglers through performance-engineered, technical gear designed to fuel your passion and pursuit no matter when, where or how you fish
| UPC | 190840425948 |
|---|---|
| ASIN | B09Q78WM7G |
| Brand | HUK |
| Color | Sargasso Sea |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | fishing |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Rogue Wave Shoe, Fishing & Deck Boot for Women |
| Style Name | Rogue Wave Shoe, Fishing & Deck Boot for Women |
| Item Weight | 1.32 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Huk |
| Style Number | H6800000 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | Rain Boot |
| Outer Material | Ethylene Vinyl Acetate (EVA), Neoprene, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Natural Rubber |
| Included Components | Boots |
| Shaft Circumference | 1 |
| Water Resistance Level | Waterproof |
| Manufacturer Warranty Description | 1 Year Manufacturing |
| Global Trade Identification Number | 00190840425948 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form