| Management number | 223584010 | Release Date | 2026/05/09 | List Price | $36.00 | Model Number | 223584010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0811687BC |
|---|---|
| Size | 24"D x 23.6"W x 38.2"H |
| Color | Grey |
| Shape | Rectangular |
| Theme | Modern/Professional |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Yaheetech |
| Item Depth | 24 inches |
| Model Name | Office Chair |
| Seat Depth | 20.7 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Plastic |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 45.8 Pounds |
| Finish Types | Leather |
| Manufacturer | Yaheetech |
| Model Number | [Yaheetech model number] |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Mesh |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 24 x 23.6 x 38.2 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Ergonomic |
| Frame Material Type | Iron |
| Included Components | 1 x Instructions, 1 x Office Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | YT-00094985 |
| Reclining Position Count | More than 1 |
| Item Dimensions D x W x H | 24"D x 23.6"W x 38.2"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Includes assembly instructions to guide user through the assembly process. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form